Beach House Villas - Reef House

 

Negril, Jamaica
4 Bedrooms, 6 Bathrooms
Maximum Occupancy: 12
Square Footage (interior): 2262
Square Footage (exterior): 1225

 
First Night Last Night Bedrooms Guest Max Notes Min Nights Nightly Rate Weekly Rate
May 1st, 2012 Oct 31st, 2012 4 8 Upper & Lower Levels 5 $516.00 $3,612.00
May 1st, 2012 Oct 31st, 2012 4 9 Upper & Lower Levels 5 $531.00 $3,717.00
May 1st, 2012 Oct 31st, 2012 4 10 Upper & Lower Levels 5 $546.00 $3,822.00
May 1st, 2012 Oct 31st, 2012 4 11 Upper & Lower Levels 5 $561.00 $3,927.00
May 1st, 2012 Oct 31st, 2012 4 12 Upper & Lower Levels 5 $576.00 $4,032.00
Dec 20th, 2012 Jan 7th, 2013 4 8 Upper & Lower Levels 14 $688.00 $4,816.00
Dec 20th, 2012 Jan 7th, 2013 4 9 Upper & Lower Levels 14 $713.00 $4,991.00
Dec 20th, 2012 Jan 7th, 2013 4 10 Upper & Lower Levels 14 $738.00 $5,166.00
Dec 20th, 2012 Jan 7th, 2013 4 11 Upper & Lower Levels 14 $763.00 $5,341.00
Dec 20th, 2012 Jan 7th, 2013 4 12 Upper & Lower Levels 14 $788.00 $5,516.00

Additional Booking Requirements

Per night

- 10.00% Tax (not included in rates)
- 10.00% Service Charge (not included in rates)
- Actual exchange rate may vary
- All rates and villa details are subject to change
- Rates are based on double occupancy

Tell me more about
Beach House Villas - Reef House
Toll Free Reservations: 1 (800) 645 7498